Boss TU-3w (Waza Craft) | |
---|---|
Street price | $149.99
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Stream/Cent Mode Our test: ±2.06 centsCOMPARE (Flat: ±1.92 cents | Sharp: ±2.20 cents) Manufacturer's specs: ±1.0 cents |
Detection Range | 16.35-4186.01 Hz (C0-C8) COMPARE |
Calibration range | 436-445 Hz (In 1-Hertz steps) COMPARE |
Responsiveness | Not tested COMPARE |
Notes: Results shown here are for tests of the comparable Boss TU-3. | |
Tuning | |
Instrument tuning modes | Chromatic, 6-, 7-string guitar, 4-, 5- 6-string bass |
Transposition options | In Chromatic mode: 1-2 semitones flat; In Guitar mode: 1-6 semitones flat; In Bass mode: 1-3 semitones flat |
Programmable? | No |
Memory? | Yes |
Polyphonic? | No |
Display | |
True analog strobe? | No |
Display type | 4-color LED |
Display resolution | 21 segments (10-/10+) |
Optional meter modes? | Yes: Stream or Cent |
Features | |
Bypass mode(s) | True, Buffered |
Volume/Boost? | No |
Mute? | Yes |
USB? | No |
Power | |
Power source | 9V battery or 9V AC adapter |
Battery life | 14 hours; 6 hours in high-brightness mode |
Auto-off/Power save? | No |
Low battery indicator? | Yes (check light) |
DC out? | Yes |
Power consumption | 60 mA max; 110 mA max in high-brightness mode |
Physical | |
Enclosure | Steel |
Dimensions | 73 x 129 x 50 mm (2.87 x 5.08 x 1.97 in) |
Weight | 460 g (1 lb, 1 oz) |
Fine print | |
Warranty | 5 year parts, 2 years labor |
Release date | 2016 |
Origin | Made in Taiwan (inspected in Japan) |
Included extras | High-brightness mode, Accu-Pitch feature, dual signal outputs, silent switching |
Available accessories | Boss PSA-120S 9v Power Adapter, Boss PCS-20A Parallel DC Cord |
Notes | -- |
Corrections? Suggestions? Please contact us.
Pros
True or buffered bypass
Top-notch build quality and materials
Beautiful, responsive LED display
Dual outputs
5-year warranty (2 years for labor)
Cons
Limited calibration range
Detection accuracy is just average