Pedal Size | Price | Detection Accuracy (cents) |
Detection Range (notes) |
Calibration Range (Hz) |
Instrument Tuning Modes? |
Transposition Range |
Pro- grammable? |
Memory Restore? |
Polyphonic? | True Strobe? |
Display Type |
Number of Display Segments |
Alternate Meter Modes? |
Bypass Mode(s) |
Volume/ Boost |
Mutable? | USB Port? | DC Out? | Power Source |
Power Consumption |
Enclosure | Warranty | Year Released |
Origin | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behringer TU300 | ![]() |
M | $24.99 | 438-447 | 1-2♭ | 4-color LED | 11 (5+/5-) | Buffered | 9V battery or 9V AC adapter | 70 mA | Plastic | 3 years | 2007 | China | |||||||||||||
Boss TU-2 | ![]() | M | -- | ±3.0 | C0 – C8 | 438-445 | 1-2♭ | 3-color LED | 11 (5+/5-) | Buffered (dual) | 9V battery or 9V AC adapter | 55 mA | Steel | 5/2 years | 1998 | Taiwan | |||||||||||
Boss TU-3 | ![]() | M | $99.00 | ±1.0 | C0 – C8 | 436-445 | 1-6♭ | 3-color LED | 21 (10+/10-) | Buffered (dual) | 9V battery or 9V AC adapter | 30/85 mA | Steel | 5/2 years | 2009 | Taiwan | |||||||||||
Boss TU-3s | ![]() | S | $99.00 | ±1.0 | C0 – C8 | 436-445 | 1-6♭ | 3-color LED | 21 (10+/10-) | Buffered (dual) | 9V AC adapter | 30/95 mA | Steel | 5/2 years | 2016 | Taiwan | |||||||||||
Boss TU-3w (Waza Craft) |
![]() | M | $149.99 | ±1.0 | C0 – C8 | 436-445 | 1-6♭ | 3-color LED | 21 (10+/10-) | True, Buffered (dual) | 9V battery or 9V AC adapter | 30/85 mA | Steel | 5/2 years | 2016 | Taiwan | |||||||||||
Carl Martin Tuner | ![]() | L | $106.75 | ±1.0 | A0 – C8 | 437-443 | 2-color LED | 18 segments (circular) | True, Buffered | 9V battery or 9V AC adapter | 80 mA | Die-cast aluminum | 1 year | 2010 | China | ||||||||||||
DigiTech HT-6 HardWire | ![]() | M | $86.98 | ±1.0 | A0 – E6 | 436-445 | 1-6♭, 1-6♯ | 3-color LED | 15 (7+/7-)x6 | True | 9V battery or 9V AC adapter | 40 mA | Metal | 6 years | 2011 | China | |||||||||||
Donner DT-1 | ![]() | S | $19.99 | ±1.0 | A0 – C8 | 2-color backlit LCD + 3 LEDs | 13 (6+/6-) | True | 9V AC adapter | Metal | 6 months | 2014 | China | ||||||||||||||
Donner DT-Deluxe | ![]() | S | $25.00 | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/5-) x7 | True | 9V AC adapter | 90 mA | Metal | 6 months | 2014 | China | |||||||||||||
Fender FTN-1 | ![]() | M | $64.99 | ±1.0 | A0 – C8 | 436-445 | 1-3♭ | 3-color LED | 11 segments (5+/5-) | True | 9V AC adapter only? | Metal | 1 year | 2016? | China | ||||||||||||
GoGo Caliber | ![]() | M | $69.30 | ±0.5 | A0 – C8 | 430-450 | 2-color backlit mono LED | 17 (8+/8-) | True | 9V battery or 9V AC adapter | Metal | 1 year | 2015 | China | |||||||||||||
GoGo Horizon | ![]() | M | $99.00 | ±0.5 | A0 – C8 | 430-450 | 2-color backlit mono LED | 29 (14+/14-) | True | 9V battery or 9V AC adapter | Metal | 1 year | 2016 | China | |||||||||||||
GoGo Pedal | ![]() | M | $61.80 | ±0.5 | A0 – C8 | 2-color backlit mono LED | 11 (5+/85) | True | 9V battery or 9V AC adapter | Metal | 1 year | 2012 | China | ||||||||||||||
Hotone Skyline Tuner | ![]() | S | $79.99 | ±0.5 | E0 – C8 | 4-color LED | 7 (3+/3-) | True or buffered | 9V AC adapter | 65 mA | Zinc alloy | 1 year | 2013 | China | |||||||||||||
Joyo JTF-18R Power Tune | ![]() | M | $89.00 | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/-5) x7 | True | 3 | 9V AC adapter | 120 mA | Metal | 1 year? | Unknown | China | ||||||||||||
Joyo JT-305 | ![]() | M | $33.50 | ±1.0 | A0 – C8 | 436-445 | 3-color LED | 11 (5+/-5) | True | 9V battery or 9V AC adapter | 55 mA | Metal | 1 year? | Unknown | China | ||||||||||||
Joyo JT-326 Irontune | ![]() | S | -- | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/-5) x5 | True | 9V AC adapter | 90 mA | Metal | 1 year? | Unknown | China | |||||||||||||
Kliq TinyTune | ![]() | S | $29.99 | ±0.5 | A0 – C8 | 430-450 | 1-4♭ | Backlit 4-color LCD | 11 (5+/5-) | True | 9V AC adapter | 24 mA | Die-cast aluminum | 1 year | 2015 | China | |||||||||||
Korg Pitchblack | ![]() | M | $74.97 | ±1.0 | E0 – C8 | 436-445 | 3-color LED | 11 (5+/5-) | True | 9V battery or 9V AC adapter | 30 mA | Die-cast aluminum | 3 years | 2007 | China | ||||||||||||
Korg Pitchblack Advance | ![]() | M | $72.00 | ±0.1 | E0 – C8 | 436-445 | 3-color LED | 11 (5+/5-) | True | 9V battery or 9V AC adapter | 20 mA | Die-cast aluminum | 3 years | 2016 | Vietnam? | ||||||||||||
Korg Pitchblack Custom | ![]() | M | $73.00 | ±0.1 | E0 – C8 | 436-445 | 2-color LED (3D Visual) |
12 (3+/8-) | True | 9V battery or 9V AC adapter | 40 mA | Die-cast aluminum | 3 years | 2016 | China | ||||||||||||
Korg Pitchblack Mini | ![]() | S | $62.88 | ±0.1 | E0 – C8 | 436-445 | 4-color LED | 17 (8+/8-) | True | CR2032 Li battery x2, or 9V AC adapter | 40 mA | Metal | 3 years | 2016 | Vietnam | ||||||||||||
Korg Pitchblack + | ![]() | L | ~$55 | ±0.1 | E0 – C8 | 436-445 | 1-7♭ | 3-color LED | 13 segments (6-/6+) and sub meter | True | 9V battery or 9V AC adapter | 50 mA | Die-cast aluminum | 3 years | 2010 | ||||||||||||
Korg Pitchblack Poly | ![]() | M | $99.99 | ±1.0 | E0 – C8 | 436-445 | 1-5♭, 1-7♯ | 4-color LED | 15 segments (7-/7+) and 6×5 matrix | True | 9V battery or 9V AC adapter | 45 mA | Die-cast aluminum | 3 years | 2012 | ||||||||||||
Korg Pitchblack Portable | ![]() | M | $64.99 | ±0.1/1.0 | E0 – C8 | 436-445 | 1-5♭, 1-7♯ | 4-color LED | 13 segments (6-/6+) and 6×5 matrix | Buffered | AA battery x2, or 9V AC adapter | 130 mA | Plastic | 3 years | 2012 | ||||||||||||
ModTone MT-P1 | ![]() | M | $43.80 | ±1.0 | A0 – C8 | 436-445 | 1-3♭ | 3-color LED | 11 segments (5-/5+) | True (dual) | 9V battery or 9V AC adapter | 35 mA | Metal | 5 years | 2013 | China | |||||||||||
Monoprice 611220 | ![]() | M | $19.99 | ±1.0 | A0 – C8 | 436-445 | 1-3♭ | 3-color LED | 11 segments (5-/5+) | True (dual) | 9V battery or 9V AC adapter | 35 mA | Metal | 1 year | 2014 | China | |||||||||||
Mooer MTU1 Baby Tuner | ![]() | S | $49.00 | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/5-) x7 | True | 9V AC adapter | 90 mA | Metal | 1 year | 2014 | China | |||||||||||||
Nady Pitchfork | ![]() | M | $39.99 | ±1.0 | A0 – C8 | 436-445 | 1-3♭ | 3-color LED | 11 segments (5-/5+) | True (dual) | 9V battery or 9V AC adapter | 35 mA | Metal | 6 months | 2014 | China | |||||||||||
Neewer Mini Chromatic | ![]() | S | $18.50 | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/5-) x7 | True | 9V AC adapter | 90 mA | Metal | 1 year | 2014 | China | |||||||||||||
Neewer NW-AT-07 | ![]() | S | $29.99 | ±0.5 | A0 – C8 | 430-450 | 1-4♭ | Backlit 4-color LCD | 11 (5+/5-) | True | 9V AC adapter | 24 mA | Die-cast aluminum | Unknown | 2014 | China | |||||||||||
Nux PT-6 | ![]() | M | -- | ±1.0 | A0 – C8 | 435-445 | 1-4♭ | 2-color LED | 13 segments (6-/6+) | True (dual) | 9V battery or 9V AC adapter | Metal | 2012 | China | |||||||||||||
Nux Strum | ![]() | M | $49.99 | ±0.5 | A0 – C8 | 436-445 | 1-3♭ | 2-color LED | 21 segments (10-/10+) x6 | True | 9V battery or 9V AC adapter | Metal | 2012 | China | |||||||||||||
Outlaw Effects Iron Horse |
![]() | L | $75.00 | ±0.5 | G-1 – C8 | 2-color LED | 11 segments (5-/5+) x6 | True | 12V AC adapter | Metal | 1 year | 2016 | China | ||||||||||||||
Outlaw Effects Six Shooter II |
![]() | S | $34.27 | ±1.0 | A0 – C8 | 2-color LED | 11 segments (5-/5+) x6 | True | 9V AC adapter | Metal | 1 year | 2016 | China | ||||||||||||||
Peterson StroboStomp | ![]() | L | $194.95 | ±0.1 | C0 – A8 | 390-490 | 1-6♭, 1-5♯ | Backlit monochrome LCD | 256 segments (128/row) | True | 9V battery or 9V AC adapter | 80 mA | Aluminum | 3 years | 2010 | U.S.A. | |||||||||||
Rocktron Reaction | ![]() | M | $79.00 | 2-color LED | 3 segments (1-/1+) | True | 9V battery or 9V AC adapter | 20 mA | Metal | 2011 | China | ||||||||||||||||
Rocktron Unity | ![]() | L | $76.00 | 3-color LED | 15 segments (7-/7+) | True | 9V battery or 9V AC adapter | 15 mA | Metal | 2011 | China | ||||||||||||||||
Rowin LT-901 | ![]() | S | -- | ±1.0 | A0 – C8 | 2-color backlit LCD + 3 LEDs | 13 (6+/6-) | True | 9V AC adapter | Metal | Unknown | Unknown | China | 1, 2 | |||||||||||||
Rowin LT-910 | ![]() | S | $23.99 | ±1.0 | G-1 – C8 | 2-color LED | 11 (5+/5-) x7 | True | 9V AC adapter | 90 mA | Metal | 2014? | China | ||||||||||||||
Shure GLXD6 | ![]() | L | $219.00 | ±1.0 | F♯0 – C8 | 432-447 | 1-6♭, 1-5♯ | 4-color LED | 13 segments (6-/6+) | True | Rechargeable Lithium ion or 9-15V AC adapter | 250 mA | Cast metal | 2 years | 2013 | China | |||||||||||
Snark SN-10S | ![]() | M | $38.64 | 415-466 | Backlit 4-color LCD | 11 segments (5-/5+) | True | 9V battery or 9V AC adapter | Metal | 1 year | 2012 | China | |||||||||||||||
SR Turbo Tuner ST-300 | ![]() | M | $129.99 | ±0.02 | C0 – C8 | 300-599.9 | 1-9♭ | Backlit monochrome LED | 20 segments (circular) | True | 9V battery or 9V AC adapter | 48 mA | Die-cast aluminum | 1 year | 2015 | U.S.A. | |||||||||||
SR Turbo Tuner ST-300 Mini | ![]() | S | $129.99 | ±0.02 | C0 – C8 | 300-599.9 | 1-9♭ | Backlit monochrome LED | 20 segments (circular) | True | 9V AC adapter | 48 mA | Die-cast aluminum | 1 year | 2015 | U.S.A. | |||||||||||
TCE PolyTune 2 | ![]() | M | $99.99 | ±0.1/±0.5/ 1 | A0 – C8 | 435-445 | 1-5♭, 1-7♯ | 2-color LED | 17 segments (8+/8-) x5 | True | 9V battery or 9V AC adapter | 45-50 mA | Die-cast aluminum | 2 years | 2013 | Thailand | |||||||||||
TCE PolyTune 2 Blacklight | ![]() | M | -- | ±0.1/±0.5/ 1 | A0 – C8 | 435-445 | 1-5♭, 1-7♯ | 2-color LED | 17 segments (8+/8-) x5 | True | 9V battery or 9V AC adapter | 45-50 mA | Die-cast aluminum | 2 years | 2013 | Thailand | |||||||||||
TCE PolyTune 2 Mini | ![]() | S | $89.99 | ±0.1/±0.5/ 1 | A0 – C8 | 435-445 | 1-5♭, 1-7♯ | 2-color LED | 17 segments (8+/8-) x5 | True | 9V AC adapter | 45-50 mA | Die-cast aluminum | 2 years | 2014 | China | |||||||||||
TCE PolyTune 2 Noir | ![]() | S | $89.99 | ±0.1/±0.5/ 1 | A0 – C8 | 435-445 | 1-5♭, 1-7♯ | 2-color LED | 17 segments (8+/8-) x5 | True | 9V AC adapter | 45-50 mA | Die-cast aluminum | 2 years | 2014 | China | |||||||||||
Tetra-Teknica EPT-07 | ![]() | S | $19.99 | ±0.5 | A0 – C8 | 430-450 | 1-4♭ | Backlit 4-color LCD | 11 (5+/5-) | True | 9V AC adapter | 24 mA | Die-cast aluminum | Unknown | 2014? | China | |||||||||||
Tomsline AT-07 | ![]() | S | $19.00 | ±0.5 | A0 – C8 | 430-450 | 1-4♭ | Backlit 4-color LCD | 11 (5+/5-) | True | 9V AC adapter | 24 mA | Die-cast aluminum | Unknown | 2014? | China | |||||||||||
T-Rex TuneMaster | ![]() | M | $99.00 | ±0.5 | A0 – C8 | 2-color LED | 21 (10+/10-) | True or buffered | 9V battery or 9V AC adapter | 68 mA | Metal | 2 years | 2014 | China | |||||||||||||
Warwick Rocktuner PT1 | ![]() | S | $34.95 | ±1.0 | A0 – C8 | 2-color backlit LCD + 3 LEDs | 13 (6+/6-) | True | 9V AC adapter | Metal | 2 years2 | 2014 | China | ||||||||||||||
Warwick Rocktuner PT2 |
![]() | M | -- | ±1.0 | A0 – C8 | 436-445 | 1-3♭ | 3-color LED | 11 segments (5-/5+) | True (dual) | 9V battery or 9V AC adapter | 35 mA | Metal | 2 years2 | 2014 | China |
NOTES
n/a= Not applicable
1. Detection accuracy is ±0.1 in Strobe mode, ±0.5 in Needle mode, and is not specified in Polyphonic mode
2. Warranty extends for 24 months after delivery to retailer
3. Unit is also a power supply with eight 9V outputs
n/a= Not applicable
1. Detection accuracy is ±0.1 in Strobe mode, ±0.5 in Needle mode, and is not specified in Polyphonic mode
2. Warranty extends for 24 months after delivery to retailer
3. Unit is also a power supply with eight 9V outputs