Hotone Skyline Tuner | |
---|---|
Street price | $79.99
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Regular Our test: ±11.68 centsCOMPARE Flat: ±12.41 cents | Sharp: ±10.94 cents Manufacturer's specs: ±0.5 cents |
Detection Range | 20.60-4186.01 Hz (E0-C8) COMPARE |
Calibration range | Cannot be calibrated COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Display | |
Display type | 4-color LED |
Display resolution | 7 segments (-3/+3) |
Optional meter modes? | No |
Features | |
Bypass mode | True bypass (with optional boost) |
Volume/Boost? | Yes (up to 12 dB) |
Mute? | Yes |
USB? | No |
Power | |
Power source | 9V AC adapter |
Battery life | N/A |
Auto-off/Power save? | No |
Low battery indicator? | N/A |
DC out? | No |
Power consumption | 65 mA |
Physical | |
Enclosure | Zinc alloy |
Dimensions | 74 × 44 × 44 mm (2.91 x 1.73 x 1.73 in) |
Weight | 190 g (28.8 oz) |
Fine print | |
Warranty | 1 year |
Release date | 2013 |
Made in | China |
Included extras | -- |
Available accessories | Truetone 1 Spot 9V Adapter ($15.90 at Amazon) or Boss PSA120 9V Adapter ($26.99) |
Notes | -- |
Corrections? Suggestions? Please contact us.
Pros
True bypass + 12 dB volume boost
Good detection accuracy
Good low-note detection
Very small, sturdy build
Cons
Pricey
No calibration or transposition functionality
No alternative tunings