Kliq TinyTune | |
---|---|
Street price | $29.99
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Needle Our test: ±3.55 centsCOMPARE Flat: ±4.19 cents | Sharp: ±2.91 cents Manufacturer's specs: ±0.5 cents |
Detection Range | 27.50-4186.01 Hz (A0-C8) COMPARE |
Calibration range | 430-450 Hz (In 1-Hertz steps) COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | None |
Transposition options | 1-4 semitones flat |
Programmable? | No |
Memory? | Yes (while plugged in) |
Polyphonic? | No |
Display | |
Display type | Backlit 4-color LCD |
Display resolution | 11 segments (-5/+5) |
Optional meter modes? | No |
Features | |
Bypass mode | Direct hardwire bypass (with no buffer)1 |
Volume/Boost? | No |
Mute? | Yes |
USB? | No |
Power | |
Power source | 9V AC adapter |
Battery life | N/A |
Auto-off/Power save? | No |
Low battery indicator? | N/A |
DC out? | No |
Power consumption | 24 mA |
Physical | |
Enclosure | Die-cast aluminum |
Dimensions | 93 x 38 x 31 mm (3.66 x 1.50 x 1.22 in) |
Weight | 123 g (4.39 oz) |
Fine print | |
Warranty | 1 year |
Release date | 2015 |
Made in | China |
Included extras | Full-sized 3M hook-and-loop pads |
Recommended accessories | Truetone 1 Spot 9V Adapter ($15.90 at Amazon) or Boss PSA120 9V Adapter ($26.99) |
Notes | 1. Kliq has stopped using the term "true bypass." It specifies instead that the pedal has a direct hardwire bypass (with no buffer). |
Corrections? Suggestions? Please contact us.
Pros
True bypass
Good accuracy
Allows for calibration and transposition
Sturdy build
Sharp, colorful display
Great company transparency
Cons
Priced slightly higher than similar tuners