Korg Pitchblack Mini | |
---|---|
Street price | $62.88
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Regular Our test: ±1.47 centsCOMPARE Flat: ±1.46 cents | Sharp: ±1.48 cents Manufacturer's specs: ±0.1 cents ------------------------------------------------- Strobe Our test: ±0.08 centsCOMPARE Flat: ±0.065 cents | Sharp: ±0.097 cents Manufacturer's specs: ±0.1 cents ------------------------------------------------- Half-Strobe Our test: ±1.46 centsCOMPARE Flat: ±1.46 cents | Sharp: ±1.47 cents Manufacturer's specs: ±0.1 cents |
Detection Range | 20.60-4186.01 Hz (E0-C8) COMPARE |
Calibration range | 436-445 Hz (In 1-Hertz steps) COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | Yes (while plugged in) |
Polyphonic? | No |
Display | |
Display type | 4-color LED |
Display resolution | 17 segments (-8/+8) |
Optional meter modes? | Yes: Regular, Strobe, Half-strobe |
Features | |
Bypass mode(s) | True bypass |
Volume/Boost? | No |
Mute? | Yes |
USB? | No |
Power | |
Power source | CR2032 Li battery x2, or 9V AC adapter |
Battery life | 3 hours |
Auto-off/Power save? | No. Unit consumes power when an instrument cable is plugged into Input jack. |
Low battery indicator? | Note name blinks when battery is low. |
DC out? | No |
Power consumption | 40 mA |
Physical | |
Enclosure | Metal |
Dimensions | 45 x 93 x 44 (1.77 x 3.66 x 1.73 in) |
Weight | 129 g (4.55 oz) including battery |
Fine print | |
Warranty | 1 year |
Release date | 2016 |
Made in | Vietnam |
Included extras | Movable feet, easy battery access |
Recommended accessories | Planet Waves 9V Power Adapter ($9.18) or Truetone 1-Spot $15.90 |
Notes | Available in black or white finish |
Corrections? Suggestions? Please contact us.
Pros
Outstanding ±0.1 cent accuracy
True bypass
Three meter modes
Solid and well-built
Sharp, colorful display
Battery option
Cons
No alternate tunings
1-year warranty