HZ-1![]() |
HZ-5![]() |
SN-1![]() |
SN-1X![]() |
SN-2![]() |
SN-5![]() |
SN-5X![]() |
SN-6![]() |
SN-6X![]() |
SN-8![]() |
SN-11![]() |
ST-2![]() |
ST-8![]() |
ST-8Hz![]() |
SS-20![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $17.10 | $39.99 | $13.49 | $11.61 | $12.99 | $13.64 | $9.94 | $6.50 | $13.99 | $14.05 | $28.00 | $10.98 | $12.11 | $12.98 | $29.99 |
Detection accuracy | |||||||||||||||
Detection range | |||||||||||||||
Calibration range | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | 415-466 | ||||
Transposition options | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | 1-4 flat | ||||
Display type | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD | 4-color LCD |
Number of display segments | 11 | 11 | 29 | 27 | 29 | 29 | 27 | 29 | 27 | 11 | 11 | 27 | 11 | 11 | 11 |
Alternate meter modes? | 1 | 1 | 1 | ||||||||||||
Built-in mic? | |||||||||||||||
Visual metronome? | |||||||||||||||
Tap tempo? | |||||||||||||||
Auto-Off? | |||||||||||||||
Battery type | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li | CR2302 Li |
Battery life | |||||||||||||||
Low battery indicator? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Year released | 2015 | 2016 | 2010 | 2016 | 2010 | 2011 | 2016 | 2011 | 2016 | 2011 | 2012 | 2016 | 2016 | 2016 | 2013 |
Country of origin | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China |
NOTES
1. In Hertz mode, strings may only be tuned in a particular order. Display registers 0.1 Hz.
1. In Hertz mode, strings may only be tuned in a particular order. Display registers 0.1 Hz.