Boss TU-01 | |
---|---|
Street price | $17.99 |
Key specs | |
Detection accuracy | ±1.0 cents COMPARE |
Detection range | 27.50-4186 (A0-C8) Hz COMPARE |
Calibration range | None COMPARE |
Tuning | |
Instrument tuning modes | Chromatic, Guitar, Bass, Ukulele |
Transposition options | None |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Overwinding warning? | No |
Display | |
True analog strobe? | No |
Display type | Backlit monochrome LCD |
Display resolution | 33 segments (16-/16+) |
Optional meter display modes? | No |
Invertible display? | No |
Color-changing backlight | No |
Features | |
Built-in mic? | No (piezo only) |
Metronome? | No |
Power | |
Power source | CR2032 lithium battery |
Battery life | 25 hours |
Auto-off/Power save? | Yes (~7 min) |
Low battery indicator? | No |
Physical | |
Enclosure | Plastic |
Dimensions | 56 x 31 x 32 mm (2.25 x 1.25 x 1.83 in) |
Weight | 30 g (1.05 oz) including battery |
Fine print | |
Warranty | 1 year parts, 90 days labor |
Release date | 2016 |
Origin | China |
Included extras | — |
Batteries | Energizer CR2032 lithium batteries (2-count) — Buy on Amazon ($3.21) |
Notes | — |
Corrections? Suggestions? Please contact us.