Boss TU-03 | |
---|---|
Street price | |
Key specs | |
Detection accuracy | ±1.0 cents COMPARE |
Detection range | 27.50-4186 (A0-C8) Hz COMPARE |
Calibration range | 430-450 COMPARE |
Tuning | |
Instrument tuning modes | Chromatic, Guitar, 4-, 5-, 6-string bass, Ukulele |
Transposition options | 1-2 semitones flat |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Overwinding warning? | No |
Display | |
True analog strobe? | No |
Display type | Two-color LCD |
Colors | |
Display resolution | 31 segments (15-/15+) |
Optional meter display modes? | No |
Invertible display? | No |
Color-changing backlight | No |
Features | |
Built-in mic? | No (piezo only) |
Metronome? | Yes (30-250 bpm) audible and visual |
Power | |
Power source | CR2032 lithium battery |
Battery life | ~8 hours |
Auto-off/Power save? | Yes (~5 min) |
Low battery indicator? | No |
Physical | |
Enclosure | Plastic |
Dimensions | 66 x 42 x 35 mm (2.6 x 1.65 x 1.38 in) |
Weight | 42 g (2 oz) including battery |
Fine print | |
Warranty | 1 year parts, 90 days labor |
Release date | 2018 |
Origin | China |
Included extras | — |
Batteries | Energizer CR2032 lithium batteries (2-count) — Buy on Amazon ($3.21) |
Notes | — |
Corrections? Suggestions? Please contact us.