Boss Chromatic Tuner App | |
---|---|
Street price | Free as Android or iOS app |
Key specs | |
Detection Accuracy |
Stream/Cent Our test: ±0.68 centsCOMPARE Flat: ±0.73 cents | Sharp: ±0.63 cents Accuracy not specified by manufacturer |
Detection Range | 30.87-4978.03 Hz (B0-D#8) COMPARE |
Calibration range | 415-465 Hz (In 1-Hertz steps) COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | Yes |
Polyphonic? | No |
Display | |
Display type | Full color |
Display resolution | 21 segments (10-/10+) |
Optional meter modes? | No |
Metronome? | No |
Tone generator? | Yes (110-880 Hz) |
Fine print | |
Release date | 2016 |
Included features | Adjustable mic sensitivity |
Available accessories | Peterson iCable Guitar to iPhone/iPad/iPod Touch and Android Adapter Cable — Buy on Amazon ($12.99) |
Notes | Available for iOS and Android |
Corrections? Suggestions? Please contact us.