Kliq UberTuner | |
---|---|
Street price | $23.97
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Needle Our test: ±5.02 centsCOMPARE Flat: ±4.85 cents | Sharp: ±5.19 cents Manufacturer’s specs: ±1.0 cents |
Detection Range | 27.50-4186.01 Hz (A0-C8) COMPARE |
Calibration range | 430-450 Hz (In 1-Hertz steps) COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | Chromatic, Guitar, Bass, Violin, 2 Ukulele |
Transposition options | Keys of C, F, Bb, Eb, D |
Programmable? | No |
Memory? | Yes |
Polyphonic? | No |
Overwinding warning? | No |
Display | |
Display type | Backlit 4-color LCD |
Display resolution | 23 segments (11-/11+) |
Optional meter modes? | No |
Invertible display? | No |
Color-changing backlight | No |
Features | |
Built-in mic? | No (piezo only) |
Visual metronome? | No |
Power | |
Power source | CR2032 lithium battery |
Battery life | 8 hours |
Auto-off/Power save? | Yes (~3 min) |
Low battery indicator? | No |
Physical | |
Enclosure | Plastic |
Dimensions | 40.64 x 12.7 x 40.64 mm (1.6 x 0.5 x 1.6 in) |
Weight | 8.5 g (0.3 oz) including battery |
Fine print | |
Warranty | 3 years |
Release date | 2015 |
Made in | China |
Included extras | — |
Recommended batteries | Energizer CR2032 lithium batteries (2-count) — Buy on Amazon ($3.21) |
Notes | — |
Similar models available | Compare to the Crescendo Zen Tuner |
Corrections? Suggestions? Please contact us.