Korg GripTune | |
---|---|
Street price | $9.99
Buy on Amazon Search on Reverb ![]() |
Key specs | |
Detection Accuracy |
Regular Our test: ±1.47 centsCOMPARE Flat: ±1.64 cents | Sharp: ±1.31 cents Manufacturer’s specs: ±1.0 cents |
Detection Range | 27.50-4186.01 Hz (A0-C8) COMPARE |
Calibration range | Cannot be calibrated COMPARE |
Responsiveness | Not tested COMPARE |
Notes: | |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Overwinding warning? | No |
Display | |
True analog strobe? | No |
Display type | 3-color LED (yellow, green, red) |
Display resolution | 7 segments (3-/3+) |
Optional meter modes? | No |
Invertible display? | No |
Color-changing backlight | No |
Features | |
Built-in mic? | No (piezo only) |
Metronome? | No |
Power | |
Power source | CR2032 lithium battery |
Battery life | 17 hours |
Auto-off/Power save? | Yes (~10 min) |
Low battery indicator? | Yes (note name indicator blinks) |
Physical | |
Enclosure | Plastic |
Dimensions | 43 × 29 × 24 mm ( 1.69 × 1.14 × 0.94 in) |
Weight | 13 g (0.46 oz) |
Fine print | |
Warranty | 3 years |
Release date | 2016 |
Origin | Vietnam |
Included extras | — |
Recommended batteries | Energizer CR2032 lithium batteries (2-count) — Buy on Amazon ($3.21) |
Notes | — |
Corrections? Suggestions? Please contact us.