Korg Headtune | |
---|---|
Street price | $8.99 — Buy on Amazon |
Key specs | |
Detection accuracy | ±1 cent COMPARE |
Detection range | 82.42-2637.02 Hz (E2-E7) COMPARE |
Calibration range | None COMPARE |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Overwinding warning? | No | Display |
True analog strobe? | No |
Display type | 2-color LED |
Display resolution | 11 segments (5-/5+) |
Optional meter display modes? | No |
Invertible display? | No |
Color-changing backlight | N/A | Features |
Built-in mic? | No (piezo only) |
Visual metronome? | No |
Power | |
Power source | CR2032 lithium battery |
Battery life | 35 hours |
Auto-off/Power save? | Yes (~10 min) |
Low battery indicator? | Yes (string indicator LED blinks) |
Physical | |
Enclosure | Plastic |
Dimensions | 54 x 26 x 35 mm (2.13 x 1.02 x 1.38 in) |
Weight | 18 g / 0.63 oz |
Fine print | |
Warranty | 3 years |
Release date | 2013 |
Origin | Vietnam |
Included extras | — |
Available accessories | – |
Notes | Available in different styles and for guitar, ukulele and bass |
Corrections? Suggestions? Please contact us.