Korg Magnetune (MG-1) | |
---|---|
Street price | $4.99 |
Key specs | |
Detection accuracy | ±1 cent COMPARE |
Detection range | 82.41-2637.02 Hz (E2-E7) COMPARE |
Calibration range | None COMPARE |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | No |
Polyphonic? | No |
Overwinding warning? | No |
Display | |
True analog strobe? | No |
Display type | 2-color LED |
Display resolution | 3 segments (1-/1+) |
Optional meter modes? | No |
Invertible display? | No |
Color-changing backlight | N/A |
Features | |
Built-in mic? | No (piezo only) |
Visual metronome? | No |
Power | |
Power source | CR2032 lithium battery |
Battery life | 30 hours |
Auto-off/Power save? | Yes (~3 min) |
Low battery indicator? | Yes (string name indicator blinks) |
Physical | |
Enclosure | Plastic |
Dimensions | 33 x 35 x 13 mm (1.30 x 1.38 x 0.51 in) |
Weight | 11 g (0.39 oz) including battery |
Fine print | |
Warranty | 3 years |
Release date | 2013 |
Origin | Vietnam |
Included extras | Magnetic attachment, strap hole |
Recommended batteries | Energizer CR2032 lithium batteries (2-count) — Buy on Amazon ($3.21) |
Notes |
Corrections? Suggestions? Please contact us.