Rocktron Unity | |
---|---|
Street price | $76.00 |
Key specs | |
Detection accuracy | Not specified COMPARE |
Detection range | Not specified COMPARE |
Calibration range | Can be calibrated but range not specified COMPARE |
Tuning | |
Instrument tuning modes | None |
Transposition options | None |
Programmable? | No |
Memory? | No? |
Polyphonic? | No |
Display | |
True analog strobe? | No |
Display type | 3-color LED |
Display resolution | 15 segments (7-/7+) |
Optional meter modes? | Yes (optional strobe mode for fine tuning) |
Features | |
Claimed bypass mode(s) | “Tru-Bypass” |
Volume/Boost? | No |
Mute? | Yes |
USB? | No |
Power | |
Power source | 9V battery or 9V AC adapter |
Battery life | Not specified |
Auto-off/Power save? | Not specified |
Low battery indicator? | Not specified |
DC out? | No |
Power consumption | 15 mA |
Physical | |
Enclosure | Metal |
Dimensions | 95 x 12 x 56 mm (3.75 x 4.75 x 2.25 in) |
Weight | 450 g (15.87 oz) |
Fine print | |
Warranty | Not specified |
Release date | 2011 |
Origin | China |
Included extras | Dual outputs, Ambient light sensor (photo cell) |
Available accessories | Rocktron DC OnTap 9V power supply |
Notes |
Corrections? Suggestions? Please contact us.